The contact for this competition is Richard Marks (07734 784378)
13:30 Start | ||
---|---|---|
Hole 1 | Richard Marks (1.3) & Rob Kirkham (7.7) | Ian Kelsall (6.6) & Mark Inskip (7.6) |
Hole 2 | Steve Lawson (8.0) & Peter Gill (11.7) | Simon White (5.7) & Iain Dawson (12.8) |
Hole 3 | Simon Jenkins (4.7) & Jonathan Mitchell (12.4) | Alex Davies (2.7) & Marcus Cornwell (6.7) |
Hole 4 | Michael Taylor (12.5) & Deka Williams (22.2) | Craig Simpson (1.9) & Alan Watson (13.0) |
Hole 5 | Martin Reardon (8.2) & Paul Povey (12.0) | Julian Ball (9.5) & Robert Bennett (10.1) |
Hole 6 | ||
Hole 7 | ||
Hole 8 | Kevin Bentley (15.7) & Julian Ford (16.4) | Matthew Parkinson (10.1) & L Gatensbury (11.3) |
Hole 9 | Brian Belcher (-1.3) & Anthony Guest (9.1) | Jack Hodgson (8.3) & Andrew Hodgson (12.7) |
Hole 10 | Daryl Harvey (6.4) & Ewen Bowman (7.8) | Matthew Davies (8.4) & Peter Walpole (9.4) |
Hole 11 | David Ritchie (5.1) & Grant Dollochin (7.1) | Kevin Smith (5.7) & Christopher Tuffey (16.0) |
Hole 12 | Ian Walker (5.8) & Brian Ward (8.3) | Robert Parkes (1.1) & Andrew Walker (9.8) |
Hole 13 | James Turner (1.1) & Craig Brown (3.8) | Greg Hanly (5.3) & Simon Walker (13.0) |
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |